Maintenance, Common Area Maintenance, Insurance, Parking
$1,125.08 MonthlyUnobstructed park and city views from every window! There are few opportunities live across from such vast green space in midtown Toronto and this is one of them! This 3 floor luxury townhouse with two underground parking spots is steps to the Forest Hill Village, Yonge and St Clair and the subway station. Enjoy a walking lifestyle living in this picturesque 10 yrs Georgian brownstone, the perfect Toronto abode for those looking to lock and leave and leave the snow shoveling and exterior maintenance to the professionals. Monthly fees are $1125 (id:39551)
10:00 am
Ends at:1:00 pm
10:00 am
Ends at:12:00 pm
| MLS® Number | C13483952 |
| Property Type | Single Family |
| Community Name | Forest Hill South |
| Amenities Near By | Hospital, Public Transit, Schools, Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking, Separate Heating Controls, Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Heater - Tankless, All, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,249 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.15 m | 3.39 m | 5.15 m x 3.39 m |
| Third Level | Bedroom 2 | 5.7 m | 2.41 m | 5.7 m x 2.41 m |
| Third Level | Bedroom 3 | 3.05 m | 2.88 m | 3.05 m x 2.88 m |
| Lower Level | Foyer | Measurements not available | ||
| Main Level | Kitchen | 3.48 m | 2.45 m | 3.48 m x 2.45 m |
| Main Level | Dining Room | 6.48 m | 3.5 m | 6.48 m x 3.5 m |
| Main Level | Living Room | 6.48 m | 3.5 m | 6.48 m x 3.5 m |
| Upper Level | Office | 2.56 m | 2.07 m | 2.56 m x 2.07 m |
Contact us for more information