Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$1,132.35 MonthlyLive In The Heart Of Davisville Village In This Rarely Offered, Truly Special 2-StoreyTownhouse. A Hidden Gem That Never Fails To Impress, This 945 Sq Ft Home Offers The Best Of Both Worlds: The Feel And Convenience Of A House With The Amenities, Security & Underground Parking Of Condo Living. Enjoy Ground-Level Living With No Elevator, A Spacious Terrace, Floor-To-Ceiling Windows, Engineered Hardwood Floors & A Chef's Kitchen With Stone Counters & Centre Island. Generous Bedrooms, A Large Walk-In Primary Closet & Gorgeous Main Bath With Separate Tub & Walk-In Shower. Backing Directly Onto The Beltline & Surrounded By Beautiful Walking Routes And The Cemetery, You'll Enjoy A Rare Sense Of Space, Nature & Privacy In The Heart Of The City. Just Steps To Yonge St, The Subway, Mt Pleasant, Shops, Restaurants & Cafes. A Truly Unique Home In An Unbeatable Location. (id:39551)
| MLS® Number | C13796192 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, Guest Suite |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood, Tile |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.74 m | 3.54 m | 2.74 m x 3.54 m |
| Second Level | Bedroom 2 | 2.47 m | 2.83 m | 2.47 m x 2.83 m |
| Second Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
| Main Level | Kitchen | 5.52 m | 6.46 m | 5.52 m x 6.46 m |
| Main Level | Living Room | 5.52 m | 6.46 m | 5.52 m x 6.46 m |
| Main Level | Dining Room | 5.52 m | 6.46 m | 5.52 m x 6.46 m |
| Main Level | Partial Bathroom | 1.04 m | 1.89 m | 1.04 m x 1.89 m |
Contact us for more information