9952 ERIC ST: 1 of 3 AVAILABLE OVERSIZED BUILDING LOTS JUST SOUTH OF GRAND BEND IN THE PORT FRANKS REGION | REMARKABLY QUIET CUL DE SAC | CLOSE TO RIVER & BEACHES - This .89 acre lot tucked away in a secret spot could be the location of your new dream home! Looking to build in the Grand Bend/Port Franks area on a large parcel that is truly ready to go (pre-cleared & graded - saves $15K), but getting tired of the lack of options? This fully serviced lot provides a rolling landscape in a small & quiet enclave with 3/4 of an acre of premium Lambton Shores residential land! The location is so tucked away & secluded, most residents local to the region are not even aware of its existence. To indicate that its quiet is probably an understatement. The only traffic Eric Street ever sees are the few neighbors who live there, & now YOU, as you really do need to come & visit this beautiful piece of vacant land! Just minutes to restaurants & boat dockage in Port Franks, everything else you need in Grand Bend, & an even shorter drive to a plethora of fantastic Pinery Park beaches w/ minimal crowds, this is a special location. You'll get to experience the benefits of being out in the country in a more rural environment (peace, quiet, serenity, lack of traffic, expansive lot / 2.5 X THE SIZE OF NEIGHBORHING LOTS) but w/o having to be a 1/2 hour drive to the beach. The Pinery Park is the key to success for residents in this region. Pick up an affordable seasons pass for your vehicle for access to fantastic beaches 5 minutes from your front door! Design & contract the house yourself or hire any builder - no requirements or restrictions or any obligation to build by a certain date! Add this gorgeous lot to your investment portfolio, or, just plan a future build. Septic required but gas/electric/municipal water/high-speed Internet are all ready to go at the property line & mail is delivered to the subdivision about 300 ft from your lot line. 2 other lots available as per photos. (id:39551)
MLS® Number | X8284880 |
Property Type | Vacant Land |
Community Name | Lambton Shores |
Features | Rolling, Dry |
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 260.94 M |
SizeIrregular | 260.94 X 229.33 Acre ; Much Deeper In Eastern Portion, Wider At Back |
SizeTotalText | 260.94 X 229.33 Acre ; Much Deeper In Eastern Portion, Wider At Back|1/2 - 1.99 Acres |
ZoningDescription | R5-1 |
Cable | Available |
https://www.realtor.ca/real-estate/26820760/9952-eric-street-lambton-shores-lambton-shores
Contact us for more information