Maintenance, Common Area Maintenance, Insurance, Water, Heat
$297.44 MonthlyGreat Home In A Prime Location In The Heart Of Toronto. Toronto Entertainment District. Underground Path. Access To St Andrew Subway. Great Amenities, Excellent Layout! Open Concept, Quartz Kitchen With Built In Dining Table, Built In Top Quality Appliances, Engineered Hardwood Flooring Throughout. 9 Ft Ceilings With Floor to Ceiling Windows. Amenities include Media Room, Fitness, Party Room, Sauna/Spa Area With Hot Tub, Spacious Rooftop Terrace And More. Close To P.A.T.H., Restaurants, St. Andrew Subway, Tiff Bell Lightbox, Roy Thompson Hall, Rogers Centre, CN Tower, Waterfront. (id:39551)
| MLS® Number | C12658088 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Bathroom Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking |
| Appliances | Oven - Built-in, Range, Dishwasher, Dryer, Microwave, Oven, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.71 m | 3.17 m | 3.71 m x 3.17 m |
| Flat | Dining Room | 3.61 m | 3.54 m | 3.61 m x 3.54 m |
| Flat | Kitchen | 3.63 m | 3.66 m | 3.63 m x 3.66 m |
Contact us for more information