Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$885.34 MonthlySpacious and Move-in ready 2 Bed 2 Bath in Excellent Location! Direct Underground Access From P1 To Finch Subway And Go Station. Highly Ranked Earl Haig School Zone. Walking Distance to Grocery, Restaurants, Park, Library, Childcare, Community Centre, Etc !!! 1 Parking & 1 Locker. **All Utilities Incl In Maintenance Fees** (id:39551)
| MLS® Number | C13460762 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.35 m | 5.49 m | 3.35 m x 5.49 m |
| Ground Level | Dining Room | 3.35 m | 5.49 m | 3.35 m x 5.49 m |
| Ground Level | Kitchen | 2.13 m | 2.9 m | 2.13 m x 2.9 m |
| Ground Level | Primary Bedroom | 3.2 m | 4.27 m | 3.2 m x 4.27 m |
| Ground Level | Bedroom 2 | 2.51 m | 4.09 m | 2.51 m x 4.09 m |
| Ground Level | Foyer | 1.22 m | 2.74 m | 1.22 m x 2.74 m |
Contact us for more information