Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$613.26 MonthlyBright, fully furnished corner suite at ICE Condos offering 753 sq. ft., two bedrooms, two full bathrooms and a functional open-concept layout. The living and dining area features large windows and a walkout to an open balcony with northwest exposure. The kitchen offers granite countertops, while the primary bedroom includes its own three-piece ensuite.Offered with all existing seller-owned furniture and furnishings included, this vacant suite provides a convenient turnkey opportunity for an end user, downtown pied-à-terre or investor.Enjoy an exceptional downtown location just steps from Union Station, the PATH, Scotiabank Arena, Rogers Centre and Toronto's waterfront. Building amenities include a concierge, indoor pool, fitness centre, sauna, media room and party/meeting facilities.Low monthly maintenance fees of approximately $613. (id:39551)
| MLS® Number | C13851976 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Blinds, Cooktop, Dishwasher, Furniture, Microwave, Oven, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Carpeted |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.93 m | 4.37 m | 4.93 m x 4.37 m |
| Main Level | Kitchen | 4.93 m | 4.37 m | 4.93 m x 4.37 m |
| Main Level | Primary Bedroom | 3.12 m | 2.51 m | 3.12 m x 2.51 m |
| Main Level | Bedroom 2 | 3.61 m | 2.9 m | 3.61 m x 2.9 m |
Contact us for more information