Maintenance, Heat, Water, Common Area Maintenance, Insurance, Cable TV
$1,916.12 MonthlySouth Rosedale - overlooking the ravine. The Kensington Apartments known for their generous apartment floor plans, gardens and ravine and courtyard views. Located on 5 acres of extensively landscaped grounds. Apartment 635 is 1018 sq ft - Two bedrooms facing south east into the ravine and courtyard. Spacious combined living and dining room with a walk out to a 22 foot balcony. Both bedrooms have double closets. A full renovation was completed 12 years ago - easy to update the look without having to do the behind the walls work.The kitchen is partially open to the living room with a breakfast bar. "Other" in room descriptions is the balcony - BBQs allowed. Additional amenities include indoor and outdoor pools, whirlpool, exercise room , library, 24 hour concierge , EV charger, guest parking. Pet friendly. Two blocks to Castle Frank station on the Bloor line. Please note - Maintenance includes - Realty Taxes , Heat, Cable TV and WIFI, Building Insurance and Common elements maintenance. Payments not included: Hydro and Parking. This is a non smoking building. Rentals are not permitted. Photos have been virtually staged. (id:39551)
| MLS® Number | C13796600 |
| Property Type | Single Family |
| Community Name | Rosedale-Moore Park |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Hillside, Wooded Area, Ravine, Conservation/green Belt, Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors, Security Guard |
| Flooring Type | Parquet |
| Heating Fuel | Natural Gas |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Other | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.83 m | 4.27 m | 6.83 m x 4.27 m |
| Flat | Kitchen | 5.33 m | 2.31 m | 5.33 m x 2.31 m |
| Flat | Primary Bedroom | 3.96 m | 3.12 m | 3.96 m x 3.12 m |
| Flat | Bedroom 2 | 3.96 m | 2.84 m | 3.96 m x 2.84 m |
| Flat | Other | 6.76 m | 1.75 m | 6.76 m x 1.75 m |
Contact us for more information