Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,056.60 MonthlySpacious unit in much sought after building conveniently located steps from major highways and transportation. Unit features hardwood flooring throughout the whole unit. Large living/dining room perfect for entertaining overlooking separate den area can be used as 3rd bedroom or office space. Stainless steel appliances in the kitchen with breakfast area. Spacious primary bedroom with 4pc ensuite and walk in closet with B/I. Close to city centre square one shopping mall, restaurants, grocery stores, schools and much more! (id:39551)
| MLS® Number | W12641302 |
| Property Type | Single Family |
| Community Name | Hurontario |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Microwave, Hood Fan, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.35 m | 6.52 m | 3.35 m x 6.52 m |
| Flat | Dining Room | 3.35 m | 6.52 m | 3.35 m x 6.52 m |
| Flat | Kitchen | 5.48 m | 4.87 m | 5.48 m x 4.87 m |
| Flat | Primary Bedroom | 6.52 m | 5.18 m | 6.52 m x 5.18 m |
| Flat | Bedroom 2 | 3.65 m | 3.01 m | 3.65 m x 3.01 m |
| Flat | Den | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
https://www.realtor.ca/real-estate/29194637/610-4460-tucana-court-mississauga-hurontario-hurontario
Contact us for more information