Maintenance, Parking, Water
$511.58 MonthlyExecutive Town-Home Located In Prestigious East Mineola. 3 Bedroom Plus Office, 3 Bathroom OpenConcept With Huge Roof Top Terrace. 2 Mins Drive To Lake Ontario, Marina, Shops & Top NotchSchools.5 Min To Go Stations (Port Credit & Long Branch). Pot Lights With Signature Walls All OverWith High End Finishing's. Premium Kitchen With Extended Cabinet Height, Custom Island With QuartzCounters. Spacious Bedrooms Including Full 2nd Floor Master Retreat. Work Space Area On 3rd LevelIs Perfect For Work From Home. (id:39551)
| MLS® Number | W13434236 |
| Property Type | Single Family |
| Community Name | Mineola |
| Amenities Near By | Marina, Park, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Concrete, Stucco |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina, Park, Place Of Worship |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.02 m | 5.02 m | 4.02 m x 5.02 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Third Level | Office | 1.8 m | 2.24 m | 1.8 m x 2.24 m |
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Bedroom 2 | 4.08 m | 2.44 m | 4.08 m x 2.44 m |
| Third Level | Bedroom 3 | 3.3 m | 2.44 m | 3.3 m x 2.44 m |
| Ground Level | Living Room | 6.21 m | 3.44 m | 6.21 m x 3.44 m |
| Ground Level | Dining Room | 6.21 m | 3.44 m | 6.21 m x 3.44 m |
| Ground Level | Kitchen | 2.62 m | 3.69 m | 2.62 m x 3.69 m |
| Ground Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29892032/610-1190-cawthra-road-mississauga-mineola-mineola
Contact us for more information