Maintenance, Common Area Maintenance, Insurance
$339.91 MonthlyWelcome to 1 Bedroom + 1 Bathroom Unit In Mobilio Building. East-Facing Suite Featuring Open-Concept Kitchen And Living Area. Stainless Steel Kitchen Appliances, Stone Countertops, Hardwood Flooring Throughout. In-Suite Laundry.Building Amenities Include: State-Of-The-Art Theatre, Fitness Centre, Party Room With Bar Area, Lounge And Meeting Room, Guest Suites, Rooftop Terrace With BBQ Area And More.Prime Location Just South Of Vaughan Metropolitan Centre Subway Station With Direct Access To Viva, YRT, And GO Transit. York University And Seneca College (York Campus) . Walking Distance to Subway. Close To Fitness Centres, Retail Shops, Cineplex, Costco, IKEA, Restaurants, And Entertainment. (id:39551)
| MLS® Number | N12658260 |
| Property Type | Single Family |
| Community Name | Vaughan Corporate Centre |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.34 m | 3.66 m | 4.34 m x 3.66 m |
| Main Level | Kitchen | 4.34 m | 3.66 m | 4.34 m x 3.66 m |
| Main Level | Primary Bedroom | 3.25 m | 3.3 m | 3.25 m x 3.3 m |
Contact us for more information