Maintenance, Parcel of Tied Land
$106.11 MonthlyElegant End Unit Townhome, Built In 2009, Full Of Natural Sunlight, Spacious Layout, Family Room With Gas Fireplace, Hardwood Floor Throughout The Main And 2nd Floor. Finished Basement With Office And Recreation Room, Separate Big Laundry Room, Lots Of Storage Space, Well Designed Layout. Detached Single Car Garage W/Parking Pad. Gas Stove. Quick Access To Public Transit And Go Station, Walk To Schools, Parks, Etc. Don't Miss It! (id:39551)
| MLS® Number | N13240510 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Equipment Type | Water Heater |
| Features | Lane |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,8 In |
| Size Frontage | 23 Ft ,7 In |
| Size Irregular | 23.6 X 110.7 Ft |
| Size Total Text | 23.6 X 110.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
| Second Level | Bedroom 2 | 4.61 m | 2.63 m | 4.61 m x 2.63 m |
| Second Level | Bedroom 3 | 4.1 m | 2.54 m | 4.1 m x 2.54 m |
| Basement | Recreational, Games Room | 4.38 m | 2.9 m | 4.38 m x 2.9 m |
| Basement | Laundry Room | 3.75 m | 1.8 m | 3.75 m x 1.8 m |
| Basement | Office | 3.12 m | 2.92 m | 3.12 m x 2.92 m |
| Main Level | Living Room | 5.42 m | 3.36 m | 5.42 m x 3.36 m |
| Main Level | Dining Room | 5.42 m | 3.36 m | 5.42 m x 3.36 m |
| Main Level | Family Room | 3.84 m | 3.04 m | 3.84 m x 3.04 m |
| Main Level | Kitchen | 3.62 m | 3.4 m | 3.62 m x 3.4 m |
| Main Level | Eating Area | 3.1 m | 2.43 m | 3.1 m x 2.43 m |
| Main Level | Mud Room | 2.03 m | 1.2 m | 2.03 m x 1.2 m |
Contact us for more information