Great investment opportunity in downtown Brantford! Approx. 1,650 sq ft duplex with a 2-bed and 1-bed unit. Recently updated lower unit is vacant—ideal for owner-occupier or set your own rent. Close to shops, transit, restaurants & casino. Can be purchased with neighbouring 55 Chatham St for a rare side-by-side duplex investment opportunity! (id:39551)
| MLS® Number | 40817547 |
| Property Type | Multi-family |
| Amenities Near By | Public Transit, Shopping |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Appliances | Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,652 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 66 Ft |
| Size Frontage | 23 Ft |
| Size Irregular | 0.03 |
| Size Total | 0.03 Ac|under 1/2 Acre |
| Size Total Text | 0.03 Ac|under 1/2 Acre |
| Zoning Description | C3 |
https://www.realtor.ca/real-estate/29557880/53-chatham-street-brantford
Contact us for more information