Located in one of Westmount's most sought-after neighbourhoods, this exceptional two-storey home offers the perfect blend of elegance, space, and modern convenience. Featuring 5 generously sized bedrooms, 4 well-appointed bathrooms, and a 2-car garage, this residence is ideal for growing families and those who love to entertain. The home boasts a recently renovated, fully finished basement with a private walk-up, offering incredible versatility for an in-law suite, guest accommodations, or an expansive entertainment area. Bright, functional living spaces flow effortlessly throughout the home, providing comfort and flexibility for everyday living. Outside, enjoy mature landscaping and beautifully maintained perennial gardens, creating a private and inviting outdoor retreat. Ideally located within walking distance to shopping, top-rated schools, restaurants, and everyday amenities, and just minutes from Highways 401 and 402 for easy commuting, this home is set in an upscale, family-friendly community and represents a truly rare opportunity. (id:39551)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12676812 |
| Property Type | Single Family |
| Community Name | South N |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 110 Ft |
| Size Total Text | 70 X 110 Ft|under 1/2 Acre |
| Zoning Description | R1-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.22 m | 3.33 m | 5.22 m x 3.33 m |
| Second Level | Bedroom 2 | 4.31 m | 3.13 m | 4.31 m x 3.13 m |
| Second Level | Bedroom 3 | 4.11 m | 3.13 m | 4.11 m x 3.13 m |
| Basement | Recreational, Games Room | 9.35 m | 7.63 m | 9.35 m x 7.63 m |
| Basement | Utility Room | 3.79 m | 3.84 m | 3.79 m x 3.84 m |
| Basement | Bedroom 4 | 3.73 m | 3.54 m | 3.73 m x 3.54 m |
| Basement | Bedroom 5 | 5.8 m | 3.54 m | 5.8 m x 3.54 m |
| Main Level | Foyer | 4.15 m | 3.51 m | 4.15 m x 3.51 m |
| Main Level | Living Room | 5.06 m | 3.36 m | 5.06 m x 3.36 m |
| Main Level | Dining Room | 6.16 m | 3.36 m | 6.16 m x 3.36 m |
| Main Level | Kitchen | 3.61 m | 3.51 m | 3.61 m x 3.51 m |
| Main Level | Eating Area | 4.28 m | 3.51 m | 4.28 m x 3.51 m |
| Main Level | Family Room | 5.27 m | 3.39 m | 5.27 m x 3.39 m |
| Main Level | Laundry Room | 3.04 m | 1.78 m | 3.04 m x 1.78 m |
https://www.realtor.ca/real-estate/29229703/51-mountainview-crescent-london-south-south-n-south-n
Contact us for more information