Maintenance, Parcel of Tied Land
$145.99 MonthlyWelcome to this bright and spacious 3-bedroom townhome offering approximately 1,670 sq ft of modern living space. Ideally situated fronting onto a park and playground, this home provides a perfect setting for families seeking both comfort and convenience. The ground and main floors boast 9-foot ceilings, enhancing the open and airy feel throughout. Large windows flood the home with natural light, creating a warm and inviting atmosphere. Enjoy upgraded appliances in the stylish kitchen, along with the added bonus of two private balconies-perfect for relaxing or entertaining. Unbeatable location: just a 2-minute walk to Walmart Supercentre and major banks, and only a 2-minute drive to Boxgrove Centre, offering access to a medical centre, pharmacies, gym, and supermarket. Commuting is effortless with quick access to Highway 407 and Highway 7. (id:39551)
| MLS® Number | N12974558 |
| Property Type | Single Family |
| Community Name | Cedar Grove |
| Equipment Type | Water Heater, Furnace |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Furnace |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Ceramic, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 82 Ft ,7 In |
| Size Frontage | 14 Ft ,9 In |
| Size Irregular | 14.8 X 82.6 Ft |
| Size Total Text | 14.8 X 82.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Primary Bedroom | 4.29 m | 3.17 m | 4.29 m x 3.17 m |
| Third Level | Bedroom 2 | 3.18 m | 3.32 m | 3.18 m x 3.32 m |
| Third Level | Bedroom 3 | 3.04 m | 3.37 m | 3.04 m x 3.37 m |
| Upper Level | Living Room | 4.29 m | 3.41 m | 4.29 m x 3.41 m |
| Upper Level | Kitchen | 4.18 m | 3.42 m | 4.18 m x 3.42 m |
| Upper Level | Dining Room | 4.29 m | 2.72 m | 4.29 m x 2.72 m |
| Ground Level | Family Room | 4.27 m | 4.6 m | 4.27 m x 4.6 m |
| Ground Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/29577453/47-saigen-lane-markham-cedar-grove-cedar-grove
Contact us for more information