***2 UNIT DWELLING LEGAL BASEMENT*** Welcome to 45 Delphinium Way, Brampton.Open to Above Foyer Welcomes You With Entrance To Home. This Home Features 3020 Sqft of Above Grade Space (MPAC) & 1200 Sqft Finished Basement Separate. Main Floor Features Formal Living/Dining/Family Rooms with 9 Ft Ceilings & 8 Feet Doors, Upgraded Oak Staircase. Huge Beautiful Kitchen with Stainless Steels Appliances & Granite Counter Tops, Also Walkout to Built-in Deck From Breakfast Area. On 2nd Floor You Will Get a Office/Den Space, 4 Spacious Bedrooms All Having Access To Washrooms Totalling 3 Full Washrooms. Huge Master bedroom Features Coffered Ceiling, Big Walk-in Closet, 5 Piece Ensuite. 3 Bedrooms "Legal Basement Apartment" with Modern Finishes & Huge Living Area for Entertainment Rented Out For $2400.00 Tenants Willing To Stay. (id:39551)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12650118 |
| Property Type | Single Family |
| Community Name | Northwest Sandalwood Parkway |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Appliances | Dryer, Two Stoves, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 31.2 M |
| Size Frontage | 12.48 M |
| Size Irregular | 12.5 X 31.2 M |
| Size Total Text | 12.5 X 31.2 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 3.15 m | 1.8 m | 3.15 m x 1.8 m |
| Second Level | Primary Bedroom | 6.1 m | 3.53 m | 6.1 m x 3.53 m |
| Second Level | Bedroom 2 | 3.4 m | 3.7 m | 3.4 m x 3.7 m |
| Second Level | Bedroom 3 | 3.9 m | 2.8 m | 3.9 m x 2.8 m |
| Second Level | Bedroom 4 | 3.9 m | 3.7 m | 3.9 m x 3.7 m |
| Basement | Recreational, Games Room | 4.05 m | 3.1 m | 4.05 m x 3.1 m |
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Kitchen | 4.05 m | 3.1 m | 4.05 m x 3.1 m |
| Main Level | Living Room | 4.4 m | 4.8 m | 4.4 m x 4.8 m |
| Main Level | Dining Room | 5.3 m | 3.08 m | 5.3 m x 3.08 m |
| Main Level | Family Room | 5.5 m | 4 m | 5.5 m x 4 m |
| Main Level | Kitchen | 7.4 m | 3.4 m | 7.4 m x 3.4 m |
| Main Level | Eating Area | 7.4 m | 3.4 m | 7.4 m x 3.4 m |
Contact us for more information