Located at the prime northwest corner of Yonge & Davis, this newer one of the biggest end-unit freehold townhome feels just like a semi! It features 3 spacious bedrooms plus a large den on the second floor - perfect as a home office or an extra bedroom. Ideal for first-time buyers or families, this home blends comfort, style, and convenience. Key Features: Thoughtfully designed open-concept layout9-ft ceilings and hardwood flooring throughout, Upgraded kitchen with granite countertops and pot lights, Large windows offering abundant natural light, Walking distance to Upper Canada Mall and GO Bus Terminal, Close to schools, parks, highways (400 & 404), and Newmarket GO Station. Enjoy modern living in a beautiful Sundial Homes community, steps from shopping, dining, and every amenity Newmarket has to offer. (id:39551)
2:30 pm
Ends at:5:30 pm
2:30 pm
Ends at:5:30 pm
| MLS® Number | N13004582 |
| Property Type | Single Family |
| Community Name | Woodland Hill |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Partial |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 84 Ft |
| Size Frontage | 25 Ft ,3 In |
| Size Irregular | 25.3 X 84 Ft |
| Size Total Text | 25.3 X 84 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.4 m | 3.38 m | 4.4 m x 3.38 m |
| Second Level | Dining Room | 3.3 m | 2.46 m | 3.3 m x 2.46 m |
| Second Level | Kitchen | 4.01 m | 2.26 m | 4.01 m x 2.26 m |
| Second Level | Office | 2.34 m | 1.75 m | 2.34 m x 1.75 m |
| Third Level | Primary Bedroom | 4.34 m | 3.1 m | 4.34 m x 3.1 m |
| Third Level | Bedroom 2 | 4.75 m | 2.13 m | 4.75 m x 2.13 m |
| Third Level | Bedroom 3 | 2.44 m | 2.21 m | 2.44 m x 2.21 m |
| Ground Level | Family Room | 3.63 m | 2.97 m | 3.63 m x 2.97 m |
https://www.realtor.ca/real-estate/29611764/42-vantage-loop-newmarket-woodland-hill-woodland-hill
Contact us for more information