Maintenance, Heat, Water, Common Area Maintenance, Insurance
$997.17 MonthlyRare find an Opportunity to own 3 + 1 Bedrooms Condo in a great location.The Best Condo Project In Greater Toronto Area. Ice 1. Lake View Bright Corner Unit, 9' high floor to ceiling wrap around windows.3 Bedrooms Plus Den (1091 Sq. Ft.), Steps To Rogers Centre, C.N. Tower, Harborfront, A.C.C., Toronto Entertainment District & Much More. Freshly Painted, Modern State Of The Art Amenities Includes: Fitness Centre, Indoor Pool, Hot Tub, Spa Room, Yoga Studio, 24 Hr. Concierge, Multi-Purpose Party Room & Much More. (id:39551)
| MLS® Number | C13774652 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.34 m | 4.09 m | 4.34 m x 4.09 m |
| Flat | Dining Room | 4.52 m | 3.38 m | 4.52 m x 3.38 m |
| Flat | Kitchen | 4.52 m | 3.38 m | 4.52 m x 3.38 m |
| Flat | Primary Bedroom | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
| Flat | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Flat | Bedroom 3 | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
| Flat | Den | 2.28 m | 2.28 m | 2.28 m x 2.28 m |
Contact us for more information