Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$657.85 MonthlySpacious, Sun-filled, Beautifully Updated 2-Bedroom Suite in Desirable Applewood. Do not miss the opportunity to own this bright and spacious residence in the sought-after Applewood neighbourhood of East Mississauga. Thoughtfully refreshed and move-in ready, this inviting unit features a freshly renovated kitchen, brand-new flooring, and freshly painted interiors, creating a modern and sophisticated setting for comfortable living. The generous layout offers excellent space and functionality. Large windows fill the home with natural light, while the tasteful updates provide a fresh, contemporary feel throughout. Ideally situated close to beautiful parks, excellent schools, public transit, shopping, restaurants, GO train and major transportation routes, offering an exceptional balance of convenience and lifestyle. A wonderful opportunity to enjoy stylish, comfortable living in one of East Mississauga's established and desirable communities. (id:39551)
| MLS® Number | W13771088 |
| Property Type | Single Family |
| Community Name | Applewood |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Visitor Parking, Storage - Locker |
| Appliances | Microwave, Stove, Window Air Conditioner, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.85 m | 3.42 m | 5.85 m x 3.42 m |
| Flat | Dining Room | 2.41 m | 2.32 m | 2.41 m x 2.32 m |
| Flat | Kitchen | 2.74 m | 2.24 m | 2.74 m x 2.24 m |
| Flat | Primary Bedroom | 3.65 m | 3.61 m | 3.65 m x 3.61 m |
| Flat | Bedroom 2 | 3.5 m | 2.44 m | 3.5 m x 2.44 m |
Contact us for more information