Maintenance, Common Area Maintenance, Water
$477.22 MonthlyWelcome to "Yonge Station" - This rarely offered condo/townhome features 3 bedrooms, 2.5 bathrooms, and the perks of maintenance free living! Many builder upgrades throughout, including: Laminate floors, extended ceramic tiles, upgraded carpet & underpad, upgraded trim package & crown moulding, flat ceilings, upgraded kitchen cabinets with granite countertop. Premium lot backing onto park space with owned/deeded extended patio area & privacy fence. Fantastic location just minutes to schools, parks, shopping, highway access & GO station. Don't miss out on this fantastic opportunity!! (id:39551)
| MLS® Number | S12992410 |
| Property Type | Single Family |
| Community Name | Painswick South |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| No Garage |
| Acreage | No |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.55 m | 3.28 m | 4.55 m x 3.28 m |
| Second Level | Bedroom | 4.39 m | 2.79 m | 4.39 m x 2.79 m |
| Second Level | Bedroom | 4.44 m | 2.84 m | 4.44 m x 2.84 m |
| Main Level | Kitchen | 2.87 m | 2.74 m | 2.87 m x 2.74 m |
| Main Level | Living Room | 5.61 m | 2.79 m | 5.61 m x 2.79 m |
| Main Level | Dining Room | 2.87 m | 2.74 m | 2.87 m x 2.74 m |
Contact us for more information