Stunning And Immaculately Maintained 4 +2 Bedrooms 4+1 Bathrooms Semi Detached Home In Prime Location In Markham. Double Door Entrance. Freshly Painted. Open Concept W/Functional Layout. Hardwood Fl Thru-Out Main & 2nd Fl. Upgrade Staircase W/Iron Pocket. Upgraded Kitchen With Stainless Steel Appliances & Backsplash . Spacious Family Room And Living Room. Upgrade All Bathroom. Single Garage And 2 Carpark On Driveway. Basement Apartment With Sep-Entrance, Kitchen, 2 BROMS And Washroom. For Potential Rental Income. Walking Distance To Cedarwood Public School, Park, Amazon Warehouse, Canada Post Office, Costco, Walmart, No Frills Canadian Tire, Home Depot And Others. Close To Hwy 407. Access To Both Ttc And Yrt Transit. ***This Is The One That You Have Been Waiting For*** Don't Miss It.... (id:39551)
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12657060 |
| Property Type | Single Family |
| Community Name | Cedarwood |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,2 In |
| Size Frontage | 20 Ft ,8 In |
| Size Irregular | 20.7 X 105.2 Ft |
| Size Total Text | 20.7 X 105.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.42 m | 3.35 m | 4.42 m x 3.35 m |
| Second Level | Bedroom 2 | 4.42 m | 2.57 m | 4.42 m x 2.57 m |
| Second Level | Bedroom 3 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
| Second Level | Bedroom 4 | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
| Main Level | Living Room | 5.8 m | 2.99 m | 5.8 m x 2.99 m |
| Main Level | Dining Room | 2.99 m | 5.8 m | 2.99 m x 5.8 m |
| Main Level | Kitchen | 5.11 m | 2.97 m | 5.11 m x 2.97 m |
| Main Level | Family Room | 5.11 m | 2.82 m | 5.11 m x 2.82 m |
https://www.realtor.ca/real-estate/29210867/35-tara-crescent-markham-cedarwood-cedarwood
Contact us for more information