Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$368.13 MonthlyWelcome to Pavilia Towers in High Demand Ultra-Convenient Neighbourhood, Bright & Spacious 1+1 Newer Condo Higher Floor Unit Has 2 Washrooms, Freshly Painted, 666 Sqft- Largest Model Of 1+D Unit In The Building. 9ft Ceiling & Huge Windows, Large Dining Area Combined With Open Concept Modern Kitchen Features High-End B/I Appliances. From Living Area Walk-Out To The Balcony With Beautiful East Exposure. Primary Bedroom Has A 3-Pc Ensuite, Good Size Den with Sliding Door Could Be Used As Home Office Or 2nd Bedroom. Top-Tier Amenities Including Impressive Fitness Centre, Stylish Lounge Area, A Sparkling Indoor Pool, and 24 Hr Concierge.. Easy Access to Hwy 404/407, Close To Banks, Restaurants, Grocery Shopping, and Public Transit At Doorsteps. (id:39551)
| MLS® Number | N12642174 |
| Property Type | Single Family |
| Community Name | Commerce Valley |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.62 m | 4.45 m | 3.62 m x 4.45 m |
| Flat | Dining Room | 3.62 m | 2.6 m | 3.62 m x 2.6 m |
| Flat | Kitchen | 3.62 m | 2.6 m | 3.62 m x 2.6 m |
| Flat | Primary Bedroom | 3.14 m | 2.74 m | 3.14 m x 2.74 m |
| Flat | Den | 3.01 m | 2.01 m | 3.01 m x 2.01 m |
Contact us for more information