Maintenance, Heat, Water, Insurance, Common Area Maintenance
$323.94 MonthlyThis is a 3 bedroom, end unit, with 2 full bathrooms on the top floor, facing east with a big covered balcony. There are only two 3-bed units in the entire building - rare opportunity! The tenant of 30+ years just moved out. The Seller is the original owner and is retiring from the business. Price reflects condition. Condo fee is $323.94/mth and includes heat and water (hot and cold). 1 parking space included. 2 air conditioner sleeves - one in the living room one and in the primary bedroom. Laundry room is on the main floor. Note: As per condo rules, a buyer cannot rent the unit for the first two years from purchase. Meticulously maintained building and grounds. (id:39551)
| MLS® Number | X12967420 |
| Property Type | Single Family |
| Community Name | Chatham |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Not Known |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 8.6 m | 6 m | 8.6 m x 6 m |
| Main Level | Kitchen | 8.2 m | 7.1 m | 8.2 m x 7.1 m |
| Main Level | Living Room | 13.3 m | 9.7 m | 13.3 m x 9.7 m |
| Main Level | Bedroom | 16.7 m | 13.9 m | 16.7 m x 13.9 m |
| Main Level | Bedroom | 13.5 m | 9.3 m | 13.5 m x 9.3 m |
| Main Level | Bedroom | 13.5 m | 9.4 m | 13.5 m x 9.4 m |
https://www.realtor.ca/real-estate/29568109/309-202-campus-parkway-chatham-kent-chatham-chatham
Contact us for more information