Maintenance, Common Area Maintenance, Insurance, Parking, Heat, Water, Cable TV
$702.11 MonthlyThe Allure. 2 Bedroom 2 Bathroom Boutique Style Condo, Located just off Yonge and Davisville, with an amazing Walk Score of 96 &Transit Score 100 ! Features 9' Floor To Ceiling, Overlooking West City Views, Hardwood Floor Throughout, European Style Kitchen W/Upgraded Quartz Counter Top, Under Mount Sink, Back Splash & Kitchen Light Valance, Top Of The Line Miele Appliances, 5 Star Amenities, One car parking and locker is included, Visitor's Parking, 24 Hr Concierge/Security. Steps To Subway Stations, Restaurants, Shopping, And Supermarket. (id:39551)
| MLS® Number | C12649460 |
| Property Type | Single Family |
| Community Name | Yonge-Eglinton |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Range, Oven - Built-in, Dishwasher, Dryer, Microwave, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 1.2 m | 1.8 m | 1.2 m x 1.8 m |
| Flat | Kitchen | 7.62 m | 3.68 m | 7.62 m x 3.68 m |
| Flat | Living Room | 7.62 m | 3.2 m | 7.62 m x 3.2 m |
| Flat | Dining Room | 7.62 m | 3.66 m | 7.62 m x 3.66 m |
| Flat | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Flat | Bedroom 2 | 3.05 m | 2.6 m | 3.05 m x 2.6 m |
Contact us for more information