Maintenance, Heat, Water, Common Area Maintenance, Parking
$748.10 MonthlyWelcome To This Bright, Open Corner Unit In One Of Mississauga's Most Connected Neighbourhoods! This Stunning 2+Den At Erin Square Combines A Modern Design, Efficient Layout, And A Laid-Back Setting With Panoramic Green Views And Everything At Your Doorstep -- Perfect For First-Time Buyers, Downsizers, Young Couples, And Small Families! Positioned On A Lower Floor With West-Facing Exposure, You Get Something Rare: A Panoramic, Open View Of Green Space And The Erin Mills Cityscape -- With No Building Staring Back At You. Step Onto Your Large Balcony And Actually Use It. Take The Stairs When You Feel Like It. Skip The Elevator Wait On Move-In Day. Highlights Include: 1) A Unique Wide-Set Corner Floor Plan -- Windows On Two Sides, Natural Light All Day 2) Floor-To-Ceiling Windows & Large Balcony With Clear, Panoramic Views Of Green Space 3) Two Great Bedrooms PLUS A Versatile Den/Home Office 4) Resort-Style Amenities: Outdoor Pool, Sauna, BBQ Terrace, Games Room, Yoga Studio & More 5) Walk To Erin Mills Town Centre, Credit Valley Hospital, Top-Rated Schools & Parks & Drive To The Highway In 3 Minutes. Comes With Parking & Locker. See Video Tour! (id:39551)
| MLS® Number | W12974218 |
| Property Type | Single Family |
| Community Name | Central Erin Mills |
| Amenities Near By | Hospital, Park, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Blinds, Dryer, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Monitored Alarm, Alarm System |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Schools, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.91 m | 3.2 m | 3.91 m x 3.2 m |
| Main Level | Living Room | 4.09 m | 3.68 m | 4.09 m x 3.68 m |
| Main Level | Primary Bedroom | 3.76 m | 3.43 m | 3.76 m x 3.43 m |
| Main Level | Bedroom 2 | 3.56 m | 3.68 m | 3.56 m x 3.68 m |
| Main Level | Den | 1.83 m | 2.51 m | 1.83 m x 2.51 m |
Contact us for more information