Welcome to this rarely offered FREEHOLD TOWNHOUSE in Bram East. This stunning unit features 4 spacious bedrooms, 4 washrooms, and a DOUBLE CAR GARAGE with a DOUBLE CAR DRIVEWAY, offering ample parking. Enjoy a freehold lifestyle with no monthly maintenance fees. The home boasts an open-concept layout with abundant natural light, a modern kitchen with a large centre island, granite countertops, stylish backsplash, and stainless steel appliances. This luxurious 3-storey premium townhouse includes a large second-floor terrace, a private balcony off the primary bedroom, smart home thermostat, gas line installation, and an extra laundry rough-in in the basement. Ideally located close to Highways 427 and 407, schools, parks, community centres, shopping plazas, the airport, hospitals, Claireville Conservation Area, and more. A must-see property that won't last long! (id:39551)
1:30 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12677408 |
| Property Type | Single Family |
| Community Name | Bram East |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 74 Ft ,8 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 74.7 Ft |
| Size Total Text | 20 X 74.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 3.71 m | 3.16 m | 3.71 m x 3.16 m |
| Third Level | Den | 2.07 m | 1.82 m | 2.07 m x 1.82 m |
| Third Level | Primary Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Third Level | Bedroom 2 | 2.89 m | 2.98 m | 2.89 m x 2.98 m |
| Third Level | Bedroom 3 | 2.89 m | 3.59 m | 2.89 m x 3.59 m |
| Main Level | Great Room | 5.85 m | 3.96 m | 5.85 m x 3.96 m |
| Main Level | Kitchen | 3.81 m | 3.59 m | 3.81 m x 3.59 m |
| Main Level | Eating Area | 3.71 m | 3.16 m | 3.71 m x 3.16 m |
| Main Level | Living Room | 3.71 m | 3.16 m | 3.71 m x 3.16 m |
| Ground Level | Bedroom 4 | 3.13 m | 3.23 m | 3.13 m x 3.23 m |
https://www.realtor.ca/real-estate/29230511/29-ravenbury-street-brampton-bram-east-bram-east
Contact us for more information