Welcome to this beautifully renovated 1.5-storey home in the lovely community of Crown Point! Offering 2 bedrooms and 1.5 bathrooms, this charming home combines modern style with comfortable, functional living. Step inside to a bright and inviting main level featuring new flooring and a completely open-concept layout. The beautifully updated kitchen is sure to impress with sleek quartz countertops and a spacious hidden pantry, providing excellent storage while maintaining the kitchen’s clean, modern aesthetic. Pot lighting throughout adds a modern touch and creates a warm, welcoming atmosphere. Upstairs, you’ll find a versatile bonus room that offers the perfect space for a small home office, hobby area, or additional storage. Outside, enjoy a private fenced yard and convenient two-car parking. With a new roof installed in 2025, no rental equipment, and nothing left to do but move in, this home is truly turnkey. Located in desirable Crown Point, this is a fantastic opportunity to own a stylish, move-in-ready home in a wonderful neighbourhood! (id:39551)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40862224 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Features | Southern Exposure, Paved Driveway |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Hood Fan |
| Architectural Style | Other |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1920 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,178 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 20 Ft |
| Size Irregular | 0.05 |
| Size Total | 0.05 Ac|under 1/2 Acre |
| Size Total Text | 0.05 Ac|under 1/2 Acre |
| Zoning Description | D, H/s-837 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'9'' x 9'7'' | ||
| Second Level | Primary Bedroom | 9'11'' x 9'7'' | ||
| Second Level | 4pc Bathroom | 7'4'' x 8'0'' | ||
| Main Level | Living Room | 15'1'' x 11'6'' | ||
| Main Level | Laundry Room | 9'4'' x 6'7'' | ||
| Main Level | Kitchen | 15'1'' x 12'1'' | ||
| Main Level | Dining Room | 15'2'' x 11'9'' | ||
| Main Level | 2pc Bathroom | 2'9'' x 5'11'' |
https://www.realtor.ca/real-estate/30260037/29-newlands-avenue-hamilton
Contact us for more information