Maintenance, Common Area Maintenance, Insurance, Parking
$512 MonthlyIncredible value in this centrally located townhouse with 4+1 bedrooms, 3 and a half bathrooms and one car garage. Unit is on bus route to UWO and downtown. This location (approximately 2km from UWO and downtown) make this townhouse desirable for students and professionals. Unit has hardwood floor in living and dining room, ceramic floor in the kitchen eating area and washroom. Nice gas fireplace in the living and dining room. Second floor has four good size bedrooms and two full bathrooms. Basement is finished with one more bedroom, a full bathroom and big laundry with storage space. Nice fenced backyard and good size one car garage. (id:39551)
| MLS® Number | X12709916 |
| Property Type | Single Family |
| Community Name | North N |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Flat Site, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| View Type | City View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Monitored Alarm, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.14 m | 2.77 m | 4.14 m x 2.77 m |
| Second Level | Bedroom | 4.57 m | 3.13 m | 4.57 m x 3.13 m |
| Second Level | Bedroom | 3.26 m | 2.74 m | 3.26 m x 2.74 m |
| Second Level | Bedroom | 2.95 m | 2.65 m | 2.95 m x 2.65 m |
| Basement | Bedroom | 4.87 m | 2.83 m | 4.87 m x 2.83 m |
| Basement | Laundry Room | 5.91 m | 2.46 m | 5.91 m x 2.46 m |
| Ground Level | Foyer | 3.04 m | 2.8 m | 3.04 m x 2.8 m |
| Ground Level | Living Room | 5.97 m | 3.04 m | 5.97 m x 3.04 m |
| Ground Level | Kitchen | 3.23 m | 2.62 m | 3.23 m x 2.62 m |
| Ground Level | Eating Area | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
https://www.realtor.ca/real-estate/29266479/25-505-proudfoot-lane-london-north-north-n-north-n
Contact us for more information