Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$641.50 MonthlyDon't miss out on this bright and largest 1-bedroom, 1-bath with 1 parking spot unit! Offers an abundance of natural light, thanks to its floor-to-ceiling windows and South/West facing exposure with city and lake views. Unit features a large balcony, newly painted, 9-foot ceilings, spacious unit; this well-maintained unit is the perfect blend of style and functionality. Enjoy top-tier building amenities, including 24-hour concierge service, a sundeck, garden, BBQ area, outdoor pool, and fully-equipped gym. An ideal choice for investors or anyone looking for a modern, move-in-ready space in the heart of the city. This unit comes with1 PARKING SPOT! Steps to The Toronto Metropolitan University, UofT, George Brown, Eaton Centre, Sankofa Square (Yonge & Dundas Square), Subway Station, streetcars and Much Much More! (id:39551)
| MLS® Number | C12706896 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Beach, Hospital, Park, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine, Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | City View, Lake View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Sauna, Visitor Parking |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Monitored Alarm, Security Guard |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Hospital, Park, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.25 m | 3.08 m | 6.25 m x 3.08 m |
| Main Level | Dining Room | 6.25 m | 3.08 m | 6.25 m x 3.08 m |
| Main Level | Kitchen | 1.16 m | 3.08 m | 1.16 m x 3.08 m |
| Main Level | Primary Bedroom | 2.96 m | 3.47 m | 2.96 m x 3.47 m |
Contact us for more information