Maintenance, Water, Parking, Cable TV
$494.98 MonthlyLocation not to miss! Renovated with modern finishes, brand new never used SS Kitchen Appliances and tri-colour LED pot lights just installed, Bright & Large size 2 Story townhouse Located in Family Friendly Timberlea neighbourhood. Originally 3 bedrooms converted into 2spacious bedrooms is ideal for first time home buyers, investors or downsize buyers. Extra Bedroom potential in Large open basement. Kitchen has a separate eating area plenty of Shelves. Spacious family room w/o to private backyard. The basement is finished with a rec room, plenty of storage space and Large laundry room. Walking distance to schools, shopping, Gym, Grocery & many other services. Minutes away to Go Trains and Highways, a great neighbourhood in Milton to live in. Approx. 1800sq. ft living space to enjoy, Condo fee includes Water, Internet, Cable TV, Grass and Snow clearance and exterior maintenance. (id:39551)
| MLS® Number | W12727148 |
| Property Type | Single Family |
| Community Name | 1037 - TM Timberlea |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Separate Electricity Meters |
| Appliances | All, Storage Shed |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.95 m | 5.23 m | 2.95 m x 5.23 m |
| Second Level | Bedroom 2 | 2.96 m | 4.13 m | 2.96 m x 4.13 m |
| Basement | Recreational, Games Room | 7.66 m | 5.23 m | 7.66 m x 5.23 m |
| Main Level | Kitchen | 2.38 m | 2.45 m | 2.38 m x 2.45 m |
| Main Level | Eating Area | 2 m | 2.45 m | 2 m x 2.45 m |
| Main Level | Living Room | 4.7 m | 5.23 m | 4.7 m x 5.23 m |
Contact us for more information