PRICED TO SELL AND BIGGER THAN IT LOOKS! This exceptionally well maintained 4 level backsplit offers an impressive amount of living space with large bedrooms, an oversized primary suite with ensuite, a cozy family room with fireplace, finished flex space, abundance of intentional storage throughout, and an oversized 3 season sunroom. Enjoy a beautifully landscaped yard and peace of mind with major updates including windows (2016), bay windows (2023), shingles (2018), sunroom roof (2023), A/C (2025), owned hot water tank (2015), and sump pump (2026).Located in sought after Trafalgar Heights, this wonderful family friendly location offers trail access to Forest View Park, JP Robarts Public School, and Holy Family Catholic School, along with easy access to Highway 401, shopping, the airport, and other everyday amenities. (id:39551)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13424134 |
| Property Type | Single Family |
| Community Name | East I |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Central Vacuum, Garburator, Water Heater, Dishwasher, Dryer, Freezer, Garage Door Opener, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft ,3 In |
| Size Frontage | 52 Ft ,3 In |
| Size Irregular | 52.3 X 117.3 Ft |
| Size Total Text | 52.3 X 117.3 Ft |
| Zoning Description | R1-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 3.19 m | 3.88 m | 3.19 m x 3.88 m |
| Basement | Laundry Room | 7.64 m | 3.89 m | 7.64 m x 3.89 m |
| Basement | Other | 5.84 m | 3.7 m | 5.84 m x 3.7 m |
| Basement | Cold Room | 5.84 m | 1.68 m | 5.84 m x 1.68 m |
| Lower Level | Family Room | 4.02 m | 6.75 m | 4.02 m x 6.75 m |
| Lower Level | Bathroom | 3.19 m | 1.46 m | 3.19 m x 1.46 m |
| Lower Level | Bedroom 3 | 3.19 m | 4.17 m | 3.19 m x 4.17 m |
| Main Level | Living Room | 4.06 m | 4.66 m | 4.06 m x 4.66 m |
| Main Level | Foyer | 1.68 m | 4.36 m | 1.68 m x 4.36 m |
| Main Level | Dining Room | 3.6 m | 3.33 m | 3.6 m x 3.33 m |
| Main Level | Kitchen | 7.63 m | 3.27 m | 7.63 m x 3.27 m |
| Main Level | Sunroom | 4.22 m | 6.75 m | 4.22 m x 6.75 m |
| Upper Level | Primary Bedroom | 3.19 m | 5.19 m | 3.19 m x 5.19 m |
| Upper Level | Bedroom 2 | 3.25 m | 3.62 m | 3.25 m x 3.62 m |
| Upper Level | Bathroom | 3.19 m | 1.46 m | 3.19 m x 1.46 m |
| Upper Level | Bathroom | 2.94 m | 2.33 m | 2.94 m x 2.33 m |
https://www.realtor.ca/real-estate/29880883/22-saddy-crescent-london-east-east-i-east-i
Contact us for more information