Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$521 MonthlyUnit 39 at 215 Glamis Rd. in Cambridge is a beautifully updated 3+1 bedroom, 2 bathroom home offering exceptional versatility for multigenerational families, first-time buyers, investors, or downsizers, all in a convenient location close to highways, shopping, hospitals, and schools. Fully renovated in January 2023, this carpet-free home features new flooring and baseboards throughout (including the basement), fresh paint, an upgraded electrical panel, and a modern IKEA kitchen complete with stainless steel appliances, induction stove, built-in fridge, dishwasher, and pot lighting, all flowing into a bright open-concept living and dining area. Upstairs you’ll find three spacious bedrooms and a recently renovated main bathroom, while the finished basement offers a generous recreation space that can function as an additional bedroom or flexible living area, along with a 3-piece bathroom and ample laundry space. Outside, enjoy a quiet backyard with a fenced-in patio—perfect for relaxing or entertaining. (id:39551)
11:00 am
Ends at:1:00 pm
| MLS® Number | 40797649 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Equipment Type | Furnace, Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | Furnace, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'0'' x 9'0'' | ||
| Second Level | Bedroom | 12'0'' x 8'0'' | ||
| Second Level | Primary Bedroom | 12'0'' x 11'0'' | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 17'0'' x 16'0'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Dining Room | 10'0'' x 9'0'' | ||
| Main Level | Living Room | 17'0'' x 11'0'' | ||
| Main Level | Kitchen | 8'0'' x 8'0'' |
https://www.realtor.ca/real-estate/29244069/215-glamis-road-unit-39-cambridge
Contact us for more information