Maintenance, Common Area Maintenance, Insurance
$565.99 MonthlyWelcome to this stunning, modern 1+1 bedroom, 2 full bathroom suite in the heart of Midtown. Parking and locker are included for your convenience. This sun-drenched unit features soaring 9-foot ceilings, expansive floor-to-ceiling windows, and a spacious 101 sq ft private balcony offering unobstructed west-facing views - enjoy breathtaking sunsets, lake views, and the iconic CN Tower and downtown skyline. The sleek European-style kitchen is a chef's dream, complete with quartz countertops, a stylish backsplash, water purifier and integrated appliances for a seamless look. The functional den offers versatile space, perfect for a home office or guest area, while two full bathrooms provide added comfort and flexibility. Located in the prestigious and highly sought-after Yonge & Eglinton neighbourhood, you're just steps from the subway, upcoming LRT, top-rated restaurants, boutique shops, entertainment, parks, and more. Experience elevated urban living in one of Toronto's most vibrant and connected communities. (id:39551)
| MLS® Number | C12650184 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Hood Fan, Washer, Water Purifier, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6 m | 3.24 m | 6 m x 3.24 m |
| Flat | Dining Room | 6 m | 3.24 m | 6 m x 3.24 m |
| Flat | Kitchen | 6 m | 3.24 m | 6 m x 3.24 m |
| Flat | Primary Bedroom | 2.96 m | 2.5 m | 2.96 m x 2.5 m |
| Flat | Den | 2.54 m | 2.15 m | 2.54 m x 2.15 m |
Contact us for more information