Maintenance, Heat, Water, Common Area Maintenance, Insurance
$742.92 MonthlyWelcome to this high-floor corner unit on the 21st level, offering 835 Sq Ft of bright, well-designed living space in the sought-after World on Yonge community. This rare 2-bedroom layout is perfect for first-time buyers looking for space, functionality, and long-term value. Enjoy unobstructed panoramic views from your wrap-around balcony, filling the unit with natural light throughout the day. The smart layout maximizes every square foot, giving you comfortable living, dining, and work-from-home flexibility. Located in the heart of World on Yonge, you'll have direct access to shops, restaurants, cafes, grocery stores, and everyday essentials right within the complex. With transit at your doorstep and easy access to major routes, commuting across Thornhill and North York is seamless. Includes parking and locker. A standout opportunity for first-time buyers to own a corner unit with views, space, and convenience in a vibrant and established community at exceptional value. (id:39551)
| MLS® Number | N13063622 |
| Property Type | Single Family |
| Community Name | Thornhill |
| Amenities Near By | Golf Nearby, Park, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Schools, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.16 m | 2.16 m | 2.16 m x 2.16 m |
| Flat | Living Room | 4.06 m | 3.04 m | 4.06 m x 3.04 m |
| Flat | Dining Room | 4.06 m | 3.04 m | 4.06 m x 3.04 m |
| Flat | Kitchen | 3.3 m | 1.95 m | 3.3 m x 1.95 m |
| Flat | Primary Bedroom | 3.9 m | 2.92 m | 3.9 m x 2.92 m |
| Flat | Bedroom 2 | 3.9 m | 2.2 m | 3.9 m x 2.2 m |
https://www.realtor.ca/real-estate/29679212/2108-7171-yonge-street-markham-thornhill-thornhill
Contact us for more information