Maintenance, Common Area Maintenance, Insurance
$792.70 MonthlyA Must-See Corner Unit at King Blue Condos! Bright & spacious 2 Bed + 2 Bath + Den, south-facing with 798 sq ft interior + 84 sq ft balcony and stunning city views. Tens of thousands of dollars in upgrades. Open-concept layout with 9 ft ceilings, floor-to-ceiling windows, and premium finishes throughout. Enjoy top-tier amenities: indoor pool, fully equipped gym, rooftop terrace, theatre & game rooms, party room with kitchen & BBQ, plus 24-hour concierge. Prime downtown location in the Entertainment District-steps to TTC, PATH, CN Tower, AGO, restaurants, shops, and just minutes to Bay Street & the waterfront. Previously owner-occupied, well maintained, now vacant and move-in ready. Ideal for urban living or investment! One Parking and One Locker Included. (id:39551)
| MLS® Number | C12683136 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 22.24 m | 10.66 m | 22.24 m x 10.66 m |
| Flat | Dining Room | 22.24 m | 10.66 m | 22.24 m x 10.66 m |
| Flat | Kitchen | 22.24 m | 10.66 m | 22.24 m x 10.66 m |
| Flat | Primary Bedroom | 12.83 m | 10.83 m | 12.83 m x 10.83 m |
| Flat | Bedroom 2 | 9.13 m | 8.3 m | 9.13 m x 8.3 m |
| Flat | Den | 6.8 m | 4.8 m | 6.8 m x 4.8 m |
Contact us for more information