In January of 26' the Main Floor was RENOVATED: With a New Bathroom; New Laminate Flooring (excl. LR/DR previously updated); New Front Stairs & Freshly Painted. Live on the Main Floor and Rent out your 3 BR Lower Level Unit. Bright West Facing Home with 4 Parking Spaces. Tucked into a Quiet Pocket of homes, within a five minute walk to Victoria Park. The neighbourhood boasts several elementary schools including a Full French School, Many Parks & Playgrounds including Tennis Courts & Baseball Diamonds plus an Active Library. The renowned Charles Sauriol Conservation Area sides along our Western Streets, providing the neighbourhood with a serene 'Walkway through the Woods ' leading to a Bridge over the Don River. Move into this Family Friendly Neighbourhood conveniently located within 20 minutes of Downtown. The LRT on Eglinton is currently in its testing phase. It promises to cut the commute to the Yonge subway line by 60%. (id:39551)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C12736468 |
| Property Type | Single Family |
| Community Name | Victoria Village |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 120 Ft |
| Size Total Text | 45 X 120 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.47 m | 3.32 m | 3.47 m x 3.32 m |
| Lower Level | Utility Room | 7.62 m | 1.95 m | 7.62 m x 1.95 m |
| Lower Level | Other | 3.43 m | 3.51 m | 3.43 m x 3.51 m |
| Lower Level | Kitchen | 6.8 m | 3.39 m | 6.8 m x 3.39 m |
| Lower Level | Living Room | 6.8 m | 3.39 m | 6.8 m x 3.39 m |
| Lower Level | Bedroom | 3.49 m | 3.27 m | 3.49 m x 3.27 m |
| Lower Level | Bedroom | 3.62 m | 3.33 m | 3.62 m x 3.33 m |
| Main Level | Living Room | 6.53 m | 3.72 m | 6.53 m x 3.72 m |
| Main Level | Dining Room | 3.46 m | 2.85 m | 3.46 m x 2.85 m |
| Main Level | Kitchen | 4.09 m | 3.28 m | 4.09 m x 3.28 m |
| Main Level | Primary Bedroom | 4.01 m | 3.42 m | 4.01 m x 3.42 m |
| Main Level | Bedroom | 3.62 m | 3 m | 3.62 m x 3 m |
| Main Level | Bedroom | 3.41 m | 3.01 m | 3.41 m x 3.01 m |
Contact us for more information