Maintenance, Insurance, Common Area Maintenance
$569.53 MonthlyWaterfront Pier 27 Tower. Almost 600 Sf ( 594 Sf) One Bedroom + Den With Sliding Door, Allowing The Den To Serve As A Functional Second Bedroom Or Private Office. Features 9Ft Ceiling, Floor-To-Ceiling Windows, And A Modern Open-Concept Layout With Designer Kitchen, Stainless Steel Appliances, And Granite Counter Tops. Premium Waterfront Living With 24-Hour Concierge, Outdoor Pool, Gym, Party Room, And Media Room. Steps To Sugar Beach, Grocery Stores, Financial District, TTC, Union Station, Harbourfront Centre, And More. Includes One Locker. (id:39551)
| MLS® Number | C13743700 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Primary Bedroom | 3.43 m | 2.57 m | 3.43 m x 2.57 m |
| Ground Level | Den | 2.74 m | 2.64 m | 2.74 m x 2.64 m |
| Ground Level | Living Room | 8.79 m | 3.05 m | 8.79 m x 3.05 m |
| Ground Level | Kitchen | 8.79 m | 2.16 m | 8.79 m x 2.16 m |
Contact us for more information