Maintenance, Common Area Maintenance, Parking
$244.38 MonthlyLOCATION LOCATION LOCATION !! Don't miss this rare opportunity to own a beautiful, move-in-ready home in the heart of Doon South! Built in 2018, this charming rowhouse offers a bright and spacious layout designed for entertaining. You'll love the large kitchen with its stunning granite island, which flows seamlessly into the open-concept living area. Upstairs, enjoy the privacy of two bedrooms and the convenience of a dedicated laundry room. With parking for two (garage + driveway), guest parking on-site and a location that puts you minutes from the highway and local amenities, Stuffer Trail and Community Park, Tilt's Trail. Exceptional value in a high-demand neighbourhood. This is the perfect place to start your next chapter -schedule your tour today! (id:39551)
| MLS® Number | X13027946 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater, Furnace, Water Softener |
| Features | Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Furnace, Water Softener |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking |
| Appliances | Garage Door Opener Remote(s), Dryer, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 2.84 m | 3.96 m | 2.84 m x 3.96 m |
| Second Level | Family Room | 3.17 m | 4.42 m | 3.17 m x 4.42 m |
| Second Level | Kitchen | 4.79 m | 4.18 m | 4.79 m x 4.18 m |
| Third Level | Laundry Room | Measurements not available | ||
| Third Level | Primary Bedroom | 3.11 m | 5.33 m | 3.11 m x 5.33 m |
| Third Level | Bedroom 2 | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
| Third Level | Bathroom | 3.2 m | 1.55 m | 3.2 m x 1.55 m |
| Third Level | Bathroom | 3.11 m | 1.65 m | 3.11 m x 1.65 m |
| Main Level | Foyer | 2.17 m | 5.18 m | 2.17 m x 5.18 m |
| Main Level | Bathroom | 0.95 m | 1.86 m | 0.95 m x 1.86 m |
https://www.realtor.ca/real-estate/29638252/1c-115-south-creek-drive-kitchener
Contact us for more information