Maintenance, Heat, Parking, Common Area Maintenance, Water, Insurance
$753.71 MonthlyLuxury Living At Its Best!! Beautiful Modern Building W/Fantastic Amenities. Spacious Open Concept Floor Plan Offering 943 Sqft. This Lovely 2 Bdrm (W/Den ), 2 Bath Unit Also Includes 1 Underground Parking Space & A Storage Locker. Features Of This Unit Include A Lovely Galley Kitchen W/Granite Counters/Breakfast Bar. Stainless Steel Appliances. Ceramic Flrs/B-Splsh. Large Inviting Livingroom W/Gleaming Laminate Flrs. Grand Size Primary Bdrm W/Large W/I Closet & 4Pc Ensuite W/Soaker Tub. Great Size 2nd Bdrm. Bright 3Pc Main Bath, Perfect Size Den For The Home Office. Big Balcony To Enjoy The Views. Building Amenities Include: Indoor Pool, Gym, Party Room, Theatre Room, 10 Pin Bowling Alley, Billiard Room, 24 Hr Concierge & More. Perfect Building Location Within The Vibrant Core Of Mississauga. Steps To Square One, Celebration Square, Living Arts Centre, Sheridan Campus, Central Library, Restaurants, Cineplex, Transit. Quick Connections To HWYs 403, 401, 410. (id:39551)
| MLS® Number | W12969054 |
| Property Type | Single Family |
| Community Name | Creditview |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Conservation/green Belt, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Marble |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 3.19 m | 2.34 m | 3.19 m x 2.34 m |
| Ground Level | Living Room | 6.02 m | 3.31 m | 6.02 m x 3.31 m |
| Ground Level | Den | 2.74 m | 2.12 m | 2.74 m x 2.12 m |
| Ground Level | Primary Bedroom | 4.72 m | 3.12 m | 4.72 m x 3.12 m |
| Ground Level | Bedroom 2 | 3.66 m | 2.76 m | 3.66 m x 2.76 m |
| Ground Level | Foyer | 1.63 m | 1.05 m | 1.63 m x 1.05 m |
Contact us for more information