Maintenance, Parcel of Tied Land
$103 MonthlyBeautiful Townhouse in the desirable Westridge community! This 3-bedroom, 2.5-bathroom home offers generous room sizes and a primary bedroom with a walk-in closet and 4-piece ensuite featuring a jacuzzi tub. The eat-in kitchen is perfect for everyday living and walks out to a fenced backyard, ideal for kids, pets, or summer BBQs. The basement includes a rough-in for an additional bathroom, giving you room to grow.Located close to Lakehead University, Costco, shopping, schools, parks, and restaurants, plus access to a private community pool for those hot summer days.POTL fees: $103.35/month (id:39551)
| MLS® Number | S12520834 |
| Property Type | Single Family |
| Community Name | Orillia |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft |
| Size Frontage | 23 Ft ,10 In |
| Size Irregular | 23.9 X 88 Ft |
| Size Total Text | 23.9 X 88 Ft |
https://www.realtor.ca/real-estate/29079428/17-800-west-ridge-boulevard-orillia-orillia
Contact us for more information