Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$564.09 MonthlyExperience upscale living at Tridel's prestigious Grand Ovation in the heart of downtown Mississauga. This spacious and freshly painted 2-bedroom plus den suite offers a functional layout with stunning south-facing lake views, two rare parking spaces, and stylish updates including modern flooring(2020) and a renovated washroom (2020). Move-in ready with immediate possession available, this beautifully maintained residence is perfect for comfortable urban living. Ideally located just steps to Square One Shopping Centre, the Civic Centre, Central Library, and public transit, with easy access to Hwy 10 and Cooksville GO Station. Residents enjoy an impressive selection of premium amenities including an indoor pool, hot tub, fully equipped fitness centre, party room, BBQ area, games room, theatre room, and a state-of-the-art virtual golf centre. The building also features 24-hour security and ample underground visitor parking for added convenience and peace of mind. (id:39551)
| MLS® Number | W12950842 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Elevator, Balcony |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | None |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Carpeted, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.23 m | 5.85 m | 3.23 m x 5.85 m |
| Flat | Dining Room | 3.23 m | 5.85 m | 3.23 m x 5.85 m |
| Flat | Kitchen | 2.17 m | 2.78 m | 2.17 m x 2.78 m |
| Flat | Primary Bedroom | 3.5 m | 3.05 m | 3.5 m x 3.05 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Bedroom | 2.74 m | 2.93 m | 2.74 m x 2.93 m |
| Flat | Den | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
| Flat | Bathroom | Measurements not available |
Contact us for more information