Maintenance, Water, Insurance, Parking, Common Area Maintenance
$449.69 MonthlyPrime location with low maintenance fees! Located in the Milliken community of Scarborough, steps to supermarket, bus stop, library, parks and more. High floor with open views, dual-exposure layout bringing natural light in all day - bright, airy living and dining spaces. Generous 2+1 layout - the flexible third room works as a home office, guest room, or space for extended family. Great for larger households, with a smart split between living and sleeping areas for privacy. Full building amenities: 24-hour concierge, indoor pool, gym, sauna, and party room - comfort and security in one package. Well-priced for the space and location - units like this don't sit long. Reach out to book a showing! (id:39551)
| MLS® Number | E13696702 |
| Property Type | Single Family |
| Community Name | Milliken |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.76 m | 5.67 m | 7.76 m x 5.67 m |
| Flat | Dining Room | 7.76 m | 5.67 m | 7.76 m x 5.67 m |
| Flat | Kitchen | 2.81 m | 2.28 m | 2.81 m x 2.28 m |
| Flat | Primary Bedroom | 6.95 m | 3.16 m | 6.95 m x 3.16 m |
| Flat | Bedroom 2 | 3.82 m | 3 m | 3.82 m x 3 m |
| Flat | Solarium | 2.99 m | 2.46 m | 2.99 m x 2.46 m |
https://www.realtor.ca/real-estate/30179178/1607-160-alton-towers-circle-toronto-milliken-milliken
Contact us for more information