Maintenance, Water, Common Area Maintenance, Insurance, Parking
$847.60 MonthlyMust-See Unit! Featuring 9 ft ceilings in a luxury Menkes Developments building with desirable South-East exposure, this gorgeous 2-bedroom, 2 full bathroom suite offers a bright and functional layout with an extra-large balcony. Upgrades include hardwood flooring and an upgraded kitchen with granite countertops and ceramic flooring, plus a brand new stove and fridge-perfect for modern living. Located in a prime location just steps to Finch subway, plazas, and restaurants, offering ultimate convenience. Enjoy premium amenities including 24-hour concierge, indoor swimming pool, gym, sauna, reading room, theatre room, party room, and more. A perfect blend of comfort, style, and location! (id:39551)
| MLS® Number | C12949222 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Sauna, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.67 m | 3.05 m | 5.67 m x 3.05 m |
| Main Level | Dining Room | 5.67 m | 3.05 m | 5.67 m x 3.05 m |
| Main Level | Kitchen | 2.32 m | 2.32 m | 2.32 m x 2.32 m |
| Main Level | Primary Bedroom | 3.66 m | 3.23 m | 3.66 m x 3.23 m |
| Main Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Contact us for more information