Maintenance, Common Area Maintenance, Heat, Insurance, Water, Parking
$736.82 MonthlyFully Renovated Top to Bottom with High End Finish, One Parking Spot and Two Lockers. Engineered hardwood flooring throughout as well as Smooth ceilings. Lots of Pot Lights. Extra Wide Full Size Balcony, Approx 724 Sq.Ft. Floor To Ceiling Windows. Direct Access To 2 Subway Lines. (id:39551)
| MLS® Number | C12647270 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Public Transit, Schools, Park, Hospital |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 6.9 m | 3.3 m | 6.9 m x 3.3 m |
| Ground Level | Dining Room | 6.9 m | 3.3 m | 6.9 m x 3.3 m |
| Ground Level | Kitchen | 6.9 m | 3.3 m | 6.9 m x 3.3 m |
| Ground Level | Primary Bedroom | 2.75 m | 3.06 m | 2.75 m x 3.06 m |
| Ground Level | Den | 3.88 m | 2 m | 3.88 m x 2 m |
Contact us for more information