Built in 1847, this beautiful granite and limestone home is full of charm, character, and warmth. Situated on a private and tranquil .37-acre lot surrounded by mature trees and many perennials, this home offers a peaceful setting with timeless curb appeal. Inside, you will find pine floors throughout most of the main level, with maple flooring in the living room. The inviting living room features an operational wood-burning fireplace, creating a cozy space to gather and unwind. The spacious dining room can easily accommodate large dining furniture with plenty of room left for entertaining. The family room offers a warm and comfortable feel, complete with a gas woodstove. The large country-style kitchen is both charming and highly functional, offering excellent workspace and everyday convenience. Main floor laundry adds to the practicality of the home. The upper level has 4 spacious bedrooms with large windows and pine flooring. The outside has several sitting areas and 2 sheds. A rare opportunity to own a historic stone home with character, privacy, and a truly special setting (id:39551)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40836394 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1847 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,650 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 148 Ft |
| Size Frontage | 108 Ft |
| Size Irregular | 0.37 |
| Size Total | 0.37 Ac|under 1/2 Acre |
| Size Total Text | 0.37 Ac|under 1/2 Acre |
| Zoning Description | Rm4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14'11'' x 12'2'' | ||
| Second Level | Bedroom | 13'2'' x 11'8'' | ||
| Second Level | Bedroom | 15'0'' x 11'7'' | ||
| Second Level | Primary Bedroom | 14'10'' x 14'3'' | ||
| Second Level | Den | 9'2'' x 10'1'' | ||
| Second Level | 3pc Bathroom | 8'2'' x 5'2'' | ||
| Main Level | Laundry Room | 7'1'' x 9'10'' | ||
| Main Level | Kitchen | 15'1'' x 12'1'' | ||
| Main Level | Living Room | 16'9'' x 18'0'' | ||
| Main Level | Family Room | 19'6'' x 16'3'' | ||
| Main Level | Dining Room | 14'11'' x 16'11'' | ||
| Main Level | Breakfast | 10'1'' x 11'3'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 9'10'' |
https://www.realtor.ca/real-estate/29889138/142-glenmorris-street-cambridge
Contact us for more information