Maintenance, Common Area Maintenance, Insurance
$421.60 MonthlyBrand new 2-bedroom, 2-bath suite at The Wilmot Condos by WP Development in desirable Oakville.Offering 680 sq ft of thoughtfully designed living space plus and 200 sf Terrace off the livingroom, this unit features an open-concept living and dining area with modern finishes andstainless steel appliances. The functional layout includes a walkout to a private terrace fromthe living room, perfect for entertaining. The primary bedroom boasts a 3-piece ensuite,complemented by a full 4-piece main bathroom. Includes 1 parking space (Locker available forpurchase $6,000). Located in the vibrant Uptown Core at Dundas St. E. & Eighth Line, surroundedby schools, parks, shopping, and dining. Easy access to Hwy 403 and the QEW, and just 35minutes to downtown Toronto. Close to GO Transit and Oakville Transit. Building featuresinclude 24-hour concierge and smart technology throughout. IMPORTATNT: Purchase price has beenreduced to reflect the government's "PROPOSED HST REBATE" announcement (conditions apply). (id:39551)
| MLS® Number | W13606566 |
| Property Type | Single Family |
| Community Name | 1010 - JM Joshua Meadows |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 2.43 m | 2.16 m | 2.43 m x 2.16 m |
| Flat | Kitchen | 3.23 m | 2.49 m | 3.23 m x 2.49 m |
| Flat | Dining Room | 3.26 m | 3.23 m | 3.26 m x 3.23 m |
| Flat | Living Room | 3.26 m | 3.23 m | 3.26 m x 3.23 m |
| Flat | Primary Bedroom | 3.62 m | 2.8 m | 3.62 m x 2.8 m |
Contact us for more information