Maintenance, Common Area Maintenance, Insurance, Parking
$345 MonthlyStop searching and start living! This stunning 2-storey residence in the prestigious Brownstones at Westown offers the perfect blend of modern luxury and space. Spanning 1,016 sq. ft., this bright, open-concept home is fully upgraded and 100% move-in ready, no renovation risk, time, or cost required! Designer Kitchen: Quartz counters, S/S appliances, and a social breakfast bar. Outdoor Oasis: Private balcony perfect for morning coffee or BBQs. House-Like Feel: Rare 2-bed, 2-bath layout with much more space than downtown condos. Exceptional Value: Low maintenance fees (~$345/mo) + Parking & Locker included. Location: Pet-friendly community minutes from York U, Humber College, and Hwy 401/400. Perfect for first-time buyers looking for a stylish start or investors seeking high rental demand in a well-managed complex. Motivated seller with flexible closing dates! Move in on your schedule. (id:39551)
| MLS® Number | W12672628 |
| Property Type | Single Family |
| Community Name | Humberlea-Pelmo Park W5 |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Water Heater - Electric |
| Features | Ravine, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Water Heater - Electric |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Water Heater |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Surface Water | River/stream |
| Zoning Description | Rm6-162 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 3.64 m | 1.71 m | 3.64 m x 1.71 m |
| Second Level | Living Room | 3.4 m | 3.01 m | 3.4 m x 3.01 m |
| Second Level | Dining Room | 3.4 m | 2.19 m | 3.4 m x 2.19 m |
| Second Level | Kitchen | 2.45 m | 2.68 m | 2.45 m x 2.68 m |
| Third Level | Other | 2.3 m | 1.12 m | 2.3 m x 1.12 m |
| Third Level | Primary Bedroom | 3.03 m | 5.25 m | 3.03 m x 5.25 m |
| Third Level | Bedroom 2 | 2.63 m | 4.94 m | 2.63 m x 4.94 m |
| Third Level | Bathroom | 1.52 m | 2.45 m | 1.52 m x 2.45 m |
| Third Level | Laundry Room | 1.86 m | 1.18 m | 1.86 m x 1.18 m |
| Ground Level | Foyer | 1.06 m | 1.4 m | 1.06 m x 1.4 m |
Contact us for more information