Maintenance, Common Area Maintenance
$366 MonthlyWelcome to effortless living in the Oxford Condominium Complex-where comfort, convenience, and simplicity come together beautifully. This detached 2-bedroom, 2-bathroom condo offers the perfect blend of independence and low-maintenance living, ideal for those looking to downsize without compromise. Step inside to a bright, inviting layout designed for easy day-to-day living, with a fully finished basement that provides additional space for guests, hobbies, or quiet relaxation. Enjoy your morning coffee or unwind in the evening on the covered walk-out deck-a peaceful extension of your living space. With snow removal and lawn care taken care of, you can spend less time on upkeep and more time enjoying what matters most. Located close to everyday amenities, the highway for easy travel, and scenic Tudhope Park, this home offers both accessibility and lifestyle.Whether you're retiring, simplifying, or seeking a more manageable home base, this is a place where you can truly settle in and enjoy life-comfortably and confidently. Monthly condo fee of $366 covers essential exterior maintenance, giving you peace of mind year-round. (id:39551)
| MLS® Number | S12965666 |
| Property Type | Single Family |
| Community Name | Orillia |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Zoning Description | R3-10 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 8.43 m | 5.38 m | 8.43 m x 5.38 m |
| Basement | Den | 5.21 m | 2.64 m | 5.21 m x 2.64 m |
| Basement | Bathroom | 1.98 m | 1.6 m | 1.98 m x 1.6 m |
| Basement | Laundry Room | 5.21 m | 2.74 m | 5.21 m x 2.74 m |
| Main Level | Living Room | 4.4 m | 3.85 m | 4.4 m x 3.85 m |
| Main Level | Dining Room | 4.4 m | 2.06 m | 4.4 m x 2.06 m |
| Main Level | Kitchen | 4.47 m | 2.44 m | 4.47 m x 2.44 m |
| Main Level | Primary Bedroom | 3.71 m | 3.68 m | 3.71 m x 3.68 m |
| Main Level | Bedroom 2 | 3.66 m | 2.87 m | 3.66 m x 2.87 m |
| Main Level | Bathroom | 2.44 m | 1.5 m | 2.44 m x 1.5 m |
https://www.realtor.ca/real-estate/29566390/14-231-oxford-street-orillia-orillia
Contact us for more information