Tucked Away on a Breathtaking 10.21 Acre Canvas of Nature, this Extraordinary Property Offers a Rare Sense of Peace and Privacy while Remaining Perfectly Positioned in one of the BEST Locations in Durham Region! Absolute Minutes from Hwy 407, Costco Power Center/Shops, and Steps from White Feather and Linton's Farm Country Stores is a Convenience of all Multitudes. This Large Custom Built Light-Filled Home is Thoughtfully Designed to Embrace its Surroundings, with an Abundance of Windows that Blur the Line Between Indoors and Out. Sunlight Pours into Every Room, Framing Ever-Changing Views of the Forest, Pond, and All Seasons Beyond. This is More than a Home - it's a Lifestyle Defined by Serenity, Space, and Connection to Nature, Without Sacrificing Convenience. A Rare Opportunity to Own a Private Acreage where you can make it your own with a little bit of TLC and a Handyman's Special. The Quiet Rhythm of Nature-Towering Trees, Open Sky, and Forest Provides a Natural Sanctuary-perfect for Quiet Walks, or Simply Enjoying the Sense of Seclusion it brings. This Location Remains Unmatched! (id:39551)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12654516 |
| Property Type | Single Family |
| Community Name | Rural Oshawa |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| No Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 1720 Ft ,6 In |
| Size Frontage | 258 Ft ,2 In |
| Size Irregular | 258.2 X 1720.5 Ft ; 64.16x150.11x48.11x1720.49x258.19x1722.2 |
| Size Total Text | 258.2 X 1720.5 Ft ; 64.16x150.11x48.11x1720.49x258.19x1722.2|10 - 24.99 Acres |
| Surface Water | Pond Or Stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.06 m | 5.38 m | 4.06 m x 5.38 m |
| Basement | Recreational, Games Room | 3.6 m | 3.55 m | 3.6 m x 3.55 m |
| Basement | Bathroom | 1.14 m | 2.1 m | 1.14 m x 2.1 m |
| Basement | Exercise Room | 3.08 m | 6.51 m | 3.08 m x 6.51 m |
| Basement | Games Room | 4.78 m | 3.17 m | 4.78 m x 3.17 m |
| Basement | Utility Room | 1.75 m | 3.13 m | 1.75 m x 3.13 m |
| Basement | Sunroom | 1.95 m | 6.38 m | 1.95 m x 6.38 m |
| Basement | Bedroom 3 | 3.81 m | 3.58 m | 3.81 m x 3.58 m |
| Basement | Bedroom 4 | 2.38 m | 2.61 m | 2.38 m x 2.61 m |
| Basement | Bedroom 5 | 3.04 m | 2.61 m | 3.04 m x 2.61 m |
| Main Level | Living Room | 3.58 m | 10.12 m | 3.58 m x 10.12 m |
| Main Level | Kitchen | 2.59 m | 3.09 m | 2.59 m x 3.09 m |
| Main Level | Primary Bedroom | 4.06 m | 5.38 m | 4.06 m x 5.38 m |
| Main Level | Bathroom | 2.01 m | 2.01 m | 2.01 m x 2.01 m |
| Main Level | Office | 3.02 m | 2.159 m | 3.02 m x 2.159 m |
| Main Level | Sunroom | 1.77 m | 5.1 m | 1.77 m x 5.1 m |
https://www.realtor.ca/real-estate/29208514/1385-raglan-road-e-oshawa-rural-oshawa
Contact us for more information