Maintenance, Heat, Electricity, Cable TV
$1,127.39 MonthlyOFFERING A BRIGHT AND SUNNY 3 BEDROOM CORNER UNIT, ON THE 12TH FLOOR WITH UNOBSTRUCTED GOLF COURSE VIEW. AMAZING FLOOR PLAN. SPACIOUS ROOMS. LIVING AND DINING ROOMS HAVE SEPARATE WALK-OUTS TO OVER-SIZED PRIVATE BALCONIES OVERLOOKING A GOLF COURSE. ALL INCLUSIVE MAINTANANCE WHICH COVERS EVERYTHING FROM UTILITY BILLS TO HIGH SPEED INTERNET AND CABLE TV. GOLDEN LOCATION, STEPS TO SHOPS, TRANSIT (UPCOMING...THE NEW YONGE NORTH SUBWAY EXTENSION TO THE YONGE AND STEELES INTERSECTION) , SCHOOLS, SPORTS AND ARTS. MINUTES AWAY FROM HWY 407 AND 404. MINUTES AWAY FROM CENTERPOINT MALL AND PROMENADE SHOPPING CENTRE. FLOORING WAS CHANGED (2020) FROM BROADLOOM TO LUXURY VINYL (LUXURY VINYL PLANKS, LVP), HIGHLY DURABLE, 100% WATER PROOF, ENGINEERED TO LOOK AND FEEL EXACTLY LIKE HARDWOOD FLOOR. FRIDGE, DISHWASHER, COMBINED WASHER AND DRYER 2020. BILLIARD ROOM, PING PONG ROOM, OUTDOOR TENNIS, GYM. LOCKBOX FOR EASY SHOWING. MOTIVATED SELLER. (id:39551)
| MLS® Number | N13479590 |
| Property Type | Single Family |
| Community Name | Royal Orchard |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Intercom, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.6 m | 1.3 m | 2.6 m x 1.3 m |
| Flat | Living Room | 3.47 m | 5.4 m | 3.47 m x 5.4 m |
| Flat | Dining Room | 2.37 m | 4.71 m | 2.37 m x 4.71 m |
| Flat | Kitchen | 2.8 m | 4.26 m | 2.8 m x 4.26 m |
| Flat | Bedroom | 4.4 m | 3.35 m | 4.4 m x 3.35 m |
| Flat | Bedroom 2 | 2.74 m | 4.26 m | 2.74 m x 4.26 m |
| Flat | Bedroom 3 | 3.13 m | 4.21 m | 3.13 m x 4.21 m |
| Flat | Storage | 2.15 m | 1.05 m | 2.15 m x 1.05 m |
Contact us for more information