Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking
$709 MonthlyBright & Beautiful 2-Bed, 2-Bath Corner Unit In The Heart Of Historic Fort York At 50 Bruyeres Mews! Boasting A Highly Functional, Zero-Waste Layout Of Approx. 700 Sq Ft, This Stylish Condo Features An Open-Concept Modern Kitchen, Sleek Stainless Steel Appliances, And An Abundance Of Natural Light. Enjoy The Ultimate Downtown Convenience With Rare 1 Parking Space And 1 Locker Included. Outstanding Walkability-Steps To The TTC, The Waterfront, Coronation Park, King West, And Right Across From Essential Grocery Shopping (Loblaws/LCBO). Premium Building Amenities Feature A 24Hr Concierge, Gym, Rooftop Deck Bbq, And Guest Suites. (id:39551)
| MLS® Number | C14126732 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Multi-level |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 4.33 m | 3.14 m | 4.33 m x 3.14 m |
| Flat | Bedroom 2 | 3.99 m | 3.08 m | 3.99 m x 3.08 m |
| Flat | Kitchen | 3.38 m | 3.11 m | 3.38 m x 3.11 m |
| Flat | Living Room | 3.41 m | 2.53 m | 3.41 m x 2.53 m |
https://www.realtor.ca/real-estate/30455415/1005-50-bruyeres-mews-toronto-niagara-niagara
Contact us for more information